perm filename GAGE.DAT[AL,HE] blob
sn#321449 filedate 1978-03-23 generic text, type C, neo UTF8
COMMENT ā VALID 00011 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00003 00002 STRAIN GAGE LAYOUT:
C00004 00003 START OF GAGE CALIBRATION, NO EXTERNAL FORCES
C00010 00004 BASE DATA FOR CALIBRATION WITH 39 OZ WEIGHT
C00017 00005 RECAL. OF -Z FORCE, BASE RUN, NO LOAD
C00020 00006 CALIB. USING ROD THRU HUB, BASE RUN, NO LOAD
C00023 00007 SECOND DAY OF CALIBRATIONS, BASE RUN, NO LOAD
C00024 00008 NEW CALIB. DATA- OP AMP GAIN DOUBLED
C00025 00009 PHOTO/HEAT SENSITIVITY TEST, FORCE BAL. 1 YD FROM 1000W LAMP
C00032 00010 LIGHT OFF- FORCES +.6/-1.3, MOMENTS +0/-6
C00037 00011 START OF DAILY(UGH) CALIBRATIONS
C00038 ENDMK
Cā;
STRAIN GAGE LAYOUT:
TOP 4
SIDE 5
XXXXXXXXXXXXXXXXX
X X X
X X X
X X X
X X X
TOP 6 X X X TOP 2
XXXXXXXXXXXXXXXXX
SIDE 7 X X X SIDE 3
X X X
X X X
X X X
X X X
XXXXXXXXXXXXXXXXX
TOP 8
SIDE 1
START OF GAGE CALIBRATION, NO EXTERNAL FORCES
DATE RECORDED: 12:20 03 SEPT.
- 22 43 36 - 6 75 2 130 8 29
- 22 43 36 - 7 75 2 130 8 29
- 22 43 36 - 7 75 1 130 8 29
- 22 43 36 - 6 74 1 130 8 29
- 22 43 36 - 7 75 1 130 8 29
- 23 43 36 - 7 75 1 130 8 29
- 22 43 36 - 7 75 1 130 8 29
- 22 43 36 - 7 75 1 130 8 29
9 OZ WEIGHT IN -X DIRECTION
DATE RECORDED: 12:31 03 SEPT.
- 22 46 64 - 6 75 0 102 10 30
- 22 46 63 - 6 74 0 102 9 29
- 22 46 64 - 6 74 0 102 9 29
- 22 46 63 - 6 74 0 102 9 30
- 22 46 62 - 6 74 0 102 9 29
- 22 46 62 - 6 74 0 102 8 29
- 22 46 63 - 6 74 0 102 8 29
- 22 46 62 - 6 74 0 102 7 29
POST WEIGHT CAL- NO EXT. FORCES
DATE RECORDED: 12:34 03 SEPT.
- 21 45 37 - 6 76 2 131 9 30
- 22 44 37 - 7 75 1 130 9 29
- 22 44 36 - 7 75 1 130 8 29
- 22 43 36 - 7 75 1 130 8 29
- 22 44 36 - 7 75 1 130 8 30
- 22 43 36 - 7 75 1 130 9 29
- 22 44 36 - 7 74 1 130 8 29
- 22 44 36 - 7 75 1 130 8 29
9 OZ. WEIGHT IN -Y DIRECTION
DATE RECORDED: 12:43 03 SEPT.
5 45 37 - 9 50 2 132 10 30
4 44 37 - 10 50 2 132 10 29
4 44 36 - 10 50 2 132 9 29
4 44 36 - 10 50 2 131 9 29
4 44 37 - 10 50 2 131 9 29
4 44 36 - 9 50 2 132 10 29
4 44 36 - 10 50 2 131 10 29
4 43 37 - 9 50 2 131 10 29
POST WEIGHT CAL, NO EXTERNAL FORCES
DATE RECORDED: 12:44 03 SEPT.
- 22 44 36 - 7 74 0 130 8 29
- 22 44 36 - 7 74 1 130 8 29
- 22 44 36 - 7 74 1 130 8 29
- 22 43 36 - 7 74 0 130 8 29
- 22 44 36 - 7 74 0 130 8 29
- 22 44 36 - 7 74 1 130 8 29
- 22 44 36 - 7 74 1 130 8 29
- 22 43 36 - 7 74 1 130 8 29
9 OZ. WEIGHT IN -Z DIRECTION
DATE RECORDED: 12:49 03 SEPT.
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 22 58 36 9 76 22 130 24 29
- 21 58 36 9 75 22 130 24 29
POST WEIGHT CAL, NO EXTERNAL FORCES
DATE RECORDED: 12:51 03 SEPT.
- 21 44 36 - 6 76 2 130 9 30
- 21 44 36 - 6 75 2 130 9 30
- 22 44 36 - 6 75 2 130 9 29
- 22 45 36 - 7 75 2 130 9 30
- 21 44 36 - 7 75 2 130 9 30
- 22 45 36 - 7 75 2 130 9 29
- 22 45 36 - 7 75 2 130 9 29
- 21 44 36 - 7 76 2 130 9 30
BASE DATA FOR CALIBRATION WITH 39 OZ WEIGHT
DATE RECORDED: 14:20 03 SEPT.
- 22 44 37 - 6 76 2 131 10 30
- 21 45 37 - 6 75 2 130 9 30
- 21 45 37 - 6 76 2 131 9 30
- 21 44 37 - 6 76 2 130 10 30
- 21 45 37 - 6 75 2 130 10 30
- 21 44 37 - 6 76 2 130 10 30
- 21 45 37 - 6 76 2 131 10 30
- 21 44 37 - 6 76 2 130 10 30
39 OZ FORCE IN -X DIRECTION
DATE RECORDED: 14:27 03 SEPT.
- 22 52 146 - 3 74 - 1 18 10 31
- 24 52 146 - 4 74 - 2 18 10 30
- 23 52 146 - 4 73 - 2 17 8 30
- 23 52 146 - 4 74 - 2 17 8 30
- 24 52 145 - 5 74 - 2 17 10 30
- 24 52 146 - 5 74 - 2 17 9 30
- 24 51 145 - 4 74 - 2 18 8 30
- 24 52 146 - 5 74 - 2 17 10 30
POST FORCE CAL, NO LOAD
DATE RECORDED: 14:28 03 SEPT.
- 21 45 36 - 6 75 1 130 9 30
- 21 45 37 - 6 74 0 130 9 30
- 21 45 36 - 7 74 0 130 9 29
- 21 45 37 - 6 75 1 130 9 30
- 21 45 37 - 6 75 1 130 9 30
- 21 45 37 - 7 75 1 130 9 29
- 21 45 37 - 6 75 0 130 9 30
- 21 45 37 - 7 75 1 130 9 29
39 OZ. WEIGHT IN -Y DIRECTION
DATE RECORDED: 14:30 03 SEPT.
88 43 34 - 17 - 25 6 130 13 30
89 43 35 - 17 - 25 5 130 13 29
89 44 35 - 17 - 24 5 130 13 30
89 44 35 - 17 - 25 5 130 12 30
89 44 35 - 17 - 25 5 130 13 29
88 44 35 - 17 - 24 4 130 13 29
88 44 35 - 16 - 25 4 130 13 30
89 45 35 - 17 - 26 2 129 13 29
POST WEIGHT CAL, NO LOAD
DATE RECORDED: 14:31 03 SEPT.
- 20 45 37 - 6 75 0 130 9 30
- 21 45 37 - 7 75 1 130 9 30
- 21 45 37 - 6 75 1 130 9 30
- 21 45 37 - 6 75 1 130 10 30
- 21 45 36 - 7 75 1 130 9 30
- 21 45 36 - 7 75 0 130 9 30
- 21 45 37 - 6 74 1 131 9 30
- 21 45 36 - 7 75 1 130 9 29
PRE- WEIGHT CAL, NO LOAD
DATE RECORDED: 14:42 03 SEPT.
- 21 45 37 - 6 77 2 132 10 31
- 22 44 37 - 6 76 2 130 10 30
- 21 45 38 - 6 77 2 132 10 30
- 22 44 37 - 6 76 2 131 10 30
- 22 45 37 - 6 76 2 131 9 30
- 21 45 37 - 6 76 2 130 9 30
- 22 44 36 - 6 76 2 130 10 30
- 22 44 37 - 6 76 2 130 10 30
39 OZ. WEIGHT IN -Z DIRECTION
DATE RECORDED: 14:45 03 SEPT.
- 18 115 38 52 78 74 130 82 30
- 18 115 38 52 79 73 130 81 29
- 18 116 38 52 79 74 130 82 29
- 17 115 38 52 78 73 130 81 29
- 18 115 38 52 78 74 130 82 30
- 18 115 38 52 78 74 130 81 30
- 18 115 38 52 78 74 130 82 29
- 18 115 38 52 78 74 130 81 30
POST WEIGHT CAL, NO LOAD
DATE RECORDED: 14:46 03 SEPT.
- 20 45 35 - 7 77 2 128 9 30
- 20 45 35 - 6 77 2 129 9 30
- 20 45 35 - 6 77 2 129 10 30
- 19 45 34 - 7 77 2 128 9 29
- 20 45 34 - 6 77 1 128 10 30
- 19 45 35 - 6 77 2 128 9 29
- 19 45 34 - 6 77 2 128 9 30
- 20 44 35 - 6 77 2 129 9 30
RECAL. OF -Z FORCE, BASE RUN, NO LOAD
DATE RECORDED: 15:06 03 SEPT.
- 19 45 36 - 6 78 4 130 10 31
- 19 45 36 - 6 78 2 130 10 31
- 19 45 35 - 6 78 3 129 10 30
- 19 45 35 - 6 78 3 130 9 30
- 19 45 36 - 6 78 3 130 10 30
- 19 45 35 - 6 78 2 130 10 30
- 19 45 35 - 6 77 2 129 10 30
- 19 45 36 - 6 78 2 130 10 30
39 OZ FORCE IN -Z DIRECTION
DATE RECORDED: 15:09 03 SEPT.
- 18 114 38 61 79 74 133 75 31
- 18 115 39 61 80 75 132 75 30
- 18 114 39 60 80 74 132 75 30
- 18 115 40 61 79 74 133 75 29
- 19 114 39 61 79 74 132 75 30
- 18 114 39 61 79 74 133 75 30
- 18 114 39 60 80 74 132 75 30
- 18 115 39 61 79 74 133 75 31
POST WEIGHT CAL, NO LOAD
DATE RECORDED: 15:10 03 SEPT.
- 18 46 37 - 5 78 4 131 10 32
- 20 45 36 - 6 77 2 130 10 31
- 20 45 36 - 6 77 2 130 10 30
- 19 45 36 - 6 77 2 130 10 30
- 20 45 36 - 6 77 2 130 10 30
- 19 45 36 - 6 77 2 130 10 30
- 20 45 36 - 6 77 2 130 10 30
- 19 46 36 - 6 77 2 130 10 31
CALIB. USING ROD THRU HUB, BASE RUN, NO LOAD
DATE RECORDED: 15:32 03 SEPT.
- 19 47 39 - 5 78 4 133 11 33
- 19 47 38 - 5 78 4 132 11 32
- 20 46 38 - 5 78 4 133 11 32
- 20 46 38 - 5 77 4 132 11 32
- 19 47 38 - 5 77 4 132 10 32
- 20 46 37 - 5 77 4 132 10 32
- 19 47 38 - 5 78 4 132 10 32
- 19 47 38 - 5 78 3 132 10 32
40 OZ WEIGHT IN -X DIRECTION
DATE RECORDED: 16:04 03 SEPT.
- 18 54 149 - 5 78 0 16 15 33
- 19 54 149 - 3 78 0 16 13 33
- 18 53 149 - 5 78 0 15 14 33
- 19 53 150 - 5 78 - 1 15 14 33
- 19 53 149 - 4 78 0 15 13 33
- 18 54 149 - 5 78 - 1 15 14 33
- 19 54 149 - 4 78 - 1 16 14 33
- 18 53 149 - 5 78 0 16 14 33
40 OZ. WEIGHT IN - Y DIRECTION
DATE RECORDED: 16:13 03 SEPT.
90 50 43 - 11 - 28 7 139 12 33
90 51 42 - 12 - 29 7 139 13 32
91 49 43 - 11 - 30 8 139 13 32
90 50 42 - 12 - 29 7 139 13 33
91 51 43 - 11 - 29 6 139 12 32
90 50 42 - 11 - 29 8 139 12 33
90 50 43 - 11 - 28 7 139 12 33
90 50 43 - 12 - 28 6 138 13 32
SECOND DAY OF CALIBRATIONS, BASE RUN, NO LOAD
DATE RECORDED: 10:43 04 SEPT.
- 25 42 37 - 7 73 2 134 9 29
- 25 42 36 - 7 72 2 133 8 29
- 25 42 36 - 9 72 1 133 8 28
- 26 42 36 - 8 72 1 133 8 29
- 26 42 36 - 8 72 1 132 8 28
- 26 42 36 - 9 72 1 132 8 28
- 26 41 36 - 9 72 1 133 8 29
- 26 42 36 - 9 72 2 132 8 29
NEW CALIB. DATA- OP AMP GAIN DOUBLED
DATE RECORDED: 11:43 04 SEPT.
- 79 49 30 - 54 106 - 25 203 - 20 21
- 80 49 31 - 54 104 - 25 203 - 20 20
- 79 49 30 - 54 106 - 25 204 - 20 19
- 79 49 30 - 54 104 - 24 203 - 21 20
- 79 49 30 - 53 105 - 25 204 - 20 20
- 78 49 30 - 54 105 - 25 203 - 20 20
- 78 49 30 - 54 105 - 25 203 - 20 19
- 79 49 30 - 54 105 - 25 203 - 21 20
PHOTO/HEAT SENSITIVITY TEST, FORCE BAL. 1 YD FROM 1000W LAMP
DATE RECORDED: 09:48 05 SEPT.
- 24 118 117 13 168 45 304 52 94
- 25 117 117 13 168 45 305 51 94
- 25 118 117 12 168 45 303 51 94
- 25 118 117 13 168 45 304 51 94
- 25 118 117 13 167 45 304 51 93
- 25 117 118 12 168 45 304 51 94
- 25 118 117 13 168 45 304 51 94
- 25 117 117 13 168 45 304 51 94
NORMAL DRIFT, NO LIGHT
DATE RECORDED: 09:49 05 SEPT.
- 26 117 117 12 166 44 303 51 93
- 25 117 117 13 167 44 303 51 94
- 26 118 117 12 166 44 303 50 93
- 26 117 117 12 166 43 303 50 93
- 25 118 117 12 166 44 303 51 93
- 26 118 117 13 166 43 303 51 93
- 25 117 117 12 167 44 303 50 93
- 25 118 117 12 167 44 303 51 93
LIGHT TURNED ON
DATE RECORDED: 09:50 05 SEPT.
- 23 118 117 13 168 44 303 51 94
- 24 118 117 13 167 43 303 51 93
- 24 118 117 13 167 43 303 51 94
- 24 117 117 13 167 43 303 51 93
- 24 118 117 13 167 43 303 51 93
- 24 118 117 13 166 43 303 51 93
- 24 117 117 13 167 43 303 51 94
- 24 117 117 13 167 43 303 51 93
LAMP STILL ON, FORCES +-.60,MOMENTS +-.30
DATE RECORDED: 09:53 05 SEPT.
- 21 121 117 13 165 40 300 51 93
- 21 121 118 13 165 40 300 51 93
- 21 121 118 12 165 40 299 51 93
- 21 121 117 12 165 40 300 51 93
- 21 121 118 13 165 40 301 51 93
- 21 121 118 12 165 40 300 51 93
- 21 121 118 13 165 40 300 51 93
- 21 121 118 12 165 40 300 51 93
LAMP STILL ON, FORCES +.6/-.9, MOMENTS +0/-.5
DATE RECORDED: 09:56 05 SEPT.
- 19 123 118 13 164 39 299 52 93
- 19 122 118 13 164 39 299 52 93
- 20 123 118 13 164 39 299 52 94
- 19 123 118 13 164 39 299 52 93
- 20 123 118 13 164 39 299 52 93
- 19 122 118 14 164 38 299 52 93
- 19 123 118 13 164 39 299 52 94
- 19 122 118 13 164 39 299 52 93
LAMP STILL ON, FORCES +.6/-1.1, MOMENTS +0/-.6
DATE RECORDED: 09:58 05 SEPT.
- 18 124 119 15 164 39 299 53 94
- 17 124 119 14 164 39 299 53 94
- 17 125 119 14 164 39 299 53 94
- 17 125 119 14 164 39 299 53 94
- 17 125 119 16 164 39 299 53 94
- 18 124 119 14 163 38 299 53 94
- 18 124 119 14 164 39 299 53 94
- 18 124 119 14 164 38 299 53 94
LAMP STILL ON, FORCES +.7/-1.3, MOMENTS +0/-.7
DATE RECORDED: 10:00 05 SEPT.
- 17 126 119 15 163 38 298 54 94
- 17 126 118 14 162 38 298 53 93
- 17 125 119 14 162 38 298 53 94
- 17 125 118 14 162 38 298 53 93
- 17 126 119 15 162 38 299 53 94
- 17 125 119 15 163 37 299 53 93
- 17 126 119 15 163 38 298 53 94
- 17 126 118 14 163 38 298 53 93
LIGHT ABOUT TO BE TURNED OFF +.8/-1.4, +0/-.8
DATE RECORDED: 10:02 05 SEPT.
- 16 128 119 16 162 38 298 54 94
- 16 128 119 16 162 38 298 54 94
- 15 128 119 16 162 38 298 54 94
- 17 127 119 16 162 38 298 53 93
- 16 127 119 16 162 38 297 53 94
- 16 127 119 16 162 38 298 54 93
- 17 127 119 16 162 37 298 54 93
- 16 128 119 16 162 37 298 54 93
LIGHT OFF- FORCES +.6/-1.3, MOMENTS +0/-6
DATE RECORDED: 10:03 05 SEPT.
- 17 128 120 17 163 41 300 55 94
- 17 127 119 16 162 41 300 55 94
- 17 127 119 17 162 41 300 55 94
- 17 128 119 17 162 41 300 54 94
- 17 126 119 17 162 41 300 54 94
- 17 127 119 17 162 40 299 54 94
- 17 127 119 17 163 41 300 55 94
- 17 127 119 17 162 41 300 54 94
LIGHT OFF, FORCES +.5/-1.2, MOMENTS +0/-.5
DATE RECORDED: 10:06 05 SEPT.
- 19 126 118 17 162 42 301 54 93
- 18 126 118 17 162 42 300 55 94
- 18 126 119 17 162 42 301 55 93
- 18 126 119 17 162 42 300 54 94
- 18 126 118 16 162 42 300 54 94
- 18 126 118 17 162 42 300 55 94
- 19 126 119 17 162 42 300 55 94
- 19 126 118 17 163 42 301 55 93
LIGHT OFF, FORCES +.4/-1.1, MOMENTS +.1/-.4
DATE RECORDED: 10:11 05 SEPT.
- 19 125 118 17 162 42 301 55 94
- 19 125 118 17 163 42 301 54 94
- 19 125 119 17 162 42 301 54 94
- 19 125 118 17 163 42 301 54 94
- 19 125 119 17 163 42 301 54 94
- 19 125 118 17 163 42 301 54 94
- 19 125 118 17 163 42 301 55 94
- 19 125 118 17 163 42 301 54 93
LIGHT OFF FORCES +.3/-1.0, MOMENTS +0/-.4
DATE RECORDED: 10:19 05 SEPT.
- 19 125 118 17 163 44 302 55 94
- 19 125 119 17 163 43 302 54 94
- 19 125 118 17 163 43 302 55 94
- 19 125 118 16 163 43 302 54 94
- 19 124 118 17 163 43 302 55 94
- 19 124 118 17 163 44 302 54 93
- 20 124 118 17 162 43 302 55 94
- 20 125 118 16 163 43 302 54 94
LIGHT OFF, FINAL READING, FORCES +.3/-1.0, MOMENTS +0/-.3
DATE RECORDED: 10:29 05 SEPT.
- 19 124 119 17 164 46 303 55 95
- 19 124 119 18 164 45 303 54 95
- 20 125 119 18 164 46 303 54 94
- 19 125 119 17 164 46 303 55 94
- 19 124 119 18 164 46 303 54 95
- 19 124 119 18 164 46 303 55 95
- 20 124 119 17 164 45 303 54 94
- 20 124 119 17 164 45 303 55 94
START OF DAILY(UGH) CALIBRATIONS
DATE RECORDED: 09:42 06 SEPT.
- 42 146 124 22 209 44 308 52 102
- 43 146 124 22 208 43 308 51 102
- 42 146 124 22 208 44 308 51 102
- 43 146 124 22 208 43 308 52 102
- 43 146 124 22 208 43 308 51 102
- 43 146 123 22 208 43 308 51 102
- 43 146 124 22 208 43 308 51 102
- 43 146 124 22 209 43 308 51 101